Master Your Haircut: An Essential Guide to Hair Clippers
A hair clipper is the foundational tool for a clean, professional haircut. It is an electric grooming device featuring a set of sharp, fast-moving, oscillating blades designed to cut significant volumes of hair quickly and efficiently to a specific length.
Key Components That Define a Quality Clipper
| Component | Function | Material/Feature |
| Blades | Provide the cutting action; crucial for a smooth, snag-free cut. | Durable stainless steel or advanced ceramic for sharpness and longevity. |
| Motor | Powers the blades; determines the clipper’s strength and cutting speed. | Must be powerful enough to handle thick or coarse hair without bogging down. |
| Combs/Guards | Control the length of the cut by keeping the blades off the scalp. | Adjustable or multiple snap-on attachments for customizing hair length and style. |
| Ergonomics | Focuses on how the tool fits in your hand during prolonged use. | Lightweight design with non-slip grips to prevent hand fatigue. |
| Maintenance | Ensures peak performance and extends the tool’s lifespan. | Requires regular cleaning with a brush and lubrication with oil. |
Hair Clipper vs. Trimmer: What is the Difference
While both are cutting tools, they serve distinct purposes. Choosing the right one depends entirely on the task at hand:
| Tool | Primary Purpose | Ideal For |
| Hair Clipper | Cutting Bulk Hair | Full haircuts, buzz cuts, or achieving longer hair lengths. |
| Trimmer | Precision Detailing | Defining hairlines, shaping the beard, sideburns, and cleaning up neck edges. |
Top Hair Clipper Brands and Price Overview in Bangladesh (BD)
The cost of a hair clipper in Bangladesh varies significantly based on its brand, motor quality, and features (cordless vs. corded, attachments).
| Brand | Reputation/Focus | Price Range (BDT) |
| Wahl | Professional-grade, robust, and highly durable. | Mid-to-High End (৳ 5,000 – ৳ 8,000+) |
| Philips | Reliable, technologically advanced, and consumer-friendly. | Mid-Range (৳ 3,000 – ৳ 5,000) |
| Panasonic / Remington / Braun | Versatile, user-friendly, and strong performance. | Mid-Range (৳ 3,000 – ৳ 5,000) |
| Kemei / VGR | Highly affordable and effective budget options. | Entry-Level (Starting from ৳ 1,000) |
Highly Recommended Models by Brand
| Brand | Popular Clipper Models | Key Features |
| Philips | MG3710/13 Multigroom | Great for all-around use; features self-sharpening blades and multi-use attachments. |
| Philips | MG5930/65 | Utilizes DualCut technology for maximum efficiency and often includes a powerful, long-lasting battery. |
| Kemei | KM-809A | Known for its powerful motor, durable build, and precise cutting performance at a budget price. |
| Kemei | KM-2600 / KM-2601 | Offers a professional grooming experience with a strong motor and a versatile range of cutting attachments. |
- Sorry, you can't add more than one vendor's product in the cart.
Hair Trimmer
Showing all 25 resultsSorted by popularity
Bonoful Joypury Cotton Printed Three Pieces Oliv Green Color
Mashal Exclusive Pure Cotton Digital Embroidered Lawn Voile Dupatta Oliv Color D-9047 























